| Field | Type | Desc | Remark |
|---|---|---|---|
| order_id | String | Order ID | ET Order Id。 |
| refund_order_id | String | Refund Order Id | Merchant's refund order id, if in the second mode, the refund order number is ET OrderId |
| refund_result | Int | Refund result | 1 refund successful, 0 refund failed |
| refund_amount | Float | Refund Amount | Floating point number, such as 10000.00. |
| refund_datetime | String | Refund Datetime | String type, such as 2024-01-01 10:00:00. |
| extend_info | String | Extend Info | Reserved for future use |
| sign | String | Signature | Use MD5 to generate signatures. For detailed procedures, please refer to the asynchronous notification signature generation process instructions |
{
"order_id": "ET00000000000000001",
"refund_order_id": "xxxxxxxxxxx"
"refund_result": 1,
"refund_amount": 10000.00,
"refund_datetime": "2024-01-01 10:00:00",
"extend_info": "",
"sign": "xxx"
}| Field | Type | Desc | Remark |
|---|---|---|---|
| order_id | String | Order Id | ET Order Id。 |
| notify_result | String | notify result | If "OK" is returned, the notification is successful and no more notifications are sent. If other result are returned, the notifications continue to be sent. |
| sign | String | Signature | Use MD5 to generate signatures. For detailed procedures, please refer to the asynchronous notification signature generation process instructions |
{
"order_id": "ET00000000000000001",
"notify_result": "OK",
"sign": "xxxxxxxx"
}